<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Molecularist</title>
	<atom:link href="http://www.molecularist.com/comments/feed" rel="self" type="application/rss+xml" />
	<link>http://www.molecularist.com</link>
	<description>a person who creates, modifies, and hacks molecules and then makes them do wondrous things</description>
	<lastBuildDate>Mon, 13 Feb 2012 14:02:10 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>Comment on Remixing the Internet? by Welcome, Bottlenose Intelligent Social Dashboard. What took ya? &#124; Molecularist</title>
		<link>http://www.molecularist.com/2007/04/remixing_the_in.html#comment-3145</link>
		<dc:creator>Welcome, Bottlenose Intelligent Social Dashboard. What took ya? &#124; Molecularist</dc:creator>
		<pubDate>Mon, 13 Feb 2012 14:02:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.molecularist.com/2007/04/remixing_the_in.html#comment-3145</guid>
		<description>[...] 2006, the poster child was NetVibes. But I though we could do better. Some started talking about personal aggregators, Digital [...]</description>
		<content:encoded><![CDATA[<p>[...] 2006, the poster child was NetVibes. But I though we could do better. Some started talking about personal aggregators, Digital [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Domestic-use in-vessel composters &#8211; really cool by charlie</title>
		<link>http://www.molecularist.com/2012/01/domestic-use-in-vessel-composters-really-cool.html#comment-3064</link>
		<dc:creator>charlie</dc:creator>
		<pubDate>Mon, 23 Jan 2012 13:50:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.molecularist.com/?p=4122#comment-3064</guid>
		<description>Of course, vermiculture is also an in-vessel system that can be used in the home.</description>
		<content:encoded><![CDATA[<p>Of course, vermiculture is also an in-vessel system that can be used in the home.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Domestic-use in-vessel composters &#8211; really cool by Recycling organic waste</title>
		<link>http://www.molecularist.com/2012/01/domestic-use-in-vessel-composters-really-cool.html#comment-3063</link>
		<dc:creator>Recycling organic waste</dc:creator>
		<pubDate>Mon, 23 Jan 2012 08:12:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.molecularist.com/?p=4122#comment-3063</guid>
		<description>Nature mill is the automatic compost bin that compost the waste in a minute and i think now the nature mill is necessary thing to use in the house.</description>
		<content:encoded><![CDATA[<p>Nature mill is the automatic compost bin that compost the waste in a minute and i think now the nature mill is necessary thing to use in the house.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Viral infection: The gut microbiota: friend or foe? : Nature Reviews Microbiology by PGYx</title>
		<link>http://www.molecularist.com/2011/12/viral-infection-the-gut-microbiota-friend-or-foe-nature-reviews-microbiology.html#comment-3039</link>
		<dc:creator>PGYx</dc:creator>
		<pubDate>Wed, 18 Jan 2012 04:07:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.molecularist.com/?p=4070#comment-3039</guid>
		<description>Agree that barriers to casual reading are far too high. Yet another reason I&#039;m grateful to be a med resident -- full access to most papers I care to read! Thanks for sharing.</description>
		<content:encoded><![CDATA[<p>Agree that barriers to casual reading are far too high. Yet another reason I&#8217;m grateful to be a med resident &#8212; full access to most papers I care to read! Thanks for sharing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Thoughts on completing NaNoWriMo by Pause for station identification &#124; Molecularist</title>
		<link>http://www.molecularist.com/2011/12/thoughts-on-completing-nanowrimo.html#comment-3038</link>
		<dc:creator>Pause for station identification &#124; Molecularist</dc:creator>
		<pubDate>Tue, 17 Jan 2012 18:33:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.molecularist.com/?p=4084#comment-3038</guid>
		<description>[...] thinking and we&#8217;ll have a blast. Until then, I&#8217;ll keep writing (I managed to complete NaNoWriMo last year) and fermenting [...]</description>
		<content:encoded><![CDATA[<p>[...] thinking and we&#8217;ll have a blast. Until then, I&#8217;ll keep writing (I managed to complete NaNoWriMo last year) and fermenting [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Teach me: Does Hadoop signal the end of the database? by Janne</title>
		<link>http://www.molecularist.com/2011/11/teach-me-does-hadoop-signal-the-end-of-the-database.html#comment-2793</link>
		<dc:creator>Janne</dc:creator>
		<pubDate>Wed, 16 Nov 2011 19:29:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.molecularist.com/?p=4054#comment-2793</guid>
		<description>No.

What Hadoop and other NoSQL solutions, such as Cassandra, allow you to exchange certain properties of SQL databases to other properties, which are turning out to be very useful for a lot of cases.

Interestinly, there are even more structured databases such as Neo4J which are a part of the NoSQL movement, but is designed to provide very efficient graph representations.

However, data modeling isn&#039;t the same thing as data searching; how you store the data is different on how the data is indexed, which is what searching typically consists of.  E.g. Cassandra is very efficient in storing very large amounts of data and writing and reading it really fast; however, yet the query language used to search the contents is very similar to SQL.

Hadoop and Cassandra and Riak and MongoDB *are* databases. They just enforce different kinds of limits, and relax other kinds of limits when compared to Postgres or MySql.  Mostly they remove the need to fix your data structure in advance on a database level, which is really useful for programmers who need to constantly adjust their schemas as the application grows.  It allows for more agile development.

But whether this has anything to do with searchability or indexing? Nah.  It&#039;s all just a series of tradeoffs.</description>
		<content:encoded><![CDATA[<p>No.</p>
<p>What Hadoop and other NoSQL solutions, such as Cassandra, allow you to exchange certain properties of SQL databases to other properties, which are turning out to be very useful for a lot of cases.</p>
<p>Interestinly, there are even more structured databases such as Neo4J which are a part of the NoSQL movement, but is designed to provide very efficient graph representations.</p>
<p>However, data modeling isn&#8217;t the same thing as data searching; how you store the data is different on how the data is indexed, which is what searching typically consists of.  E.g. Cassandra is very efficient in storing very large amounts of data and writing and reading it really fast; however, yet the query language used to search the contents is very similar to SQL.</p>
<p>Hadoop and Cassandra and Riak and MongoDB *are* databases. They just enforce different kinds of limits, and relax other kinds of limits when compared to Postgres or MySql.  Mostly they remove the need to fix your data structure in advance on a database level, which is really useful for programmers who need to constantly adjust their schemas as the application grows.  It allows for more agile development.</p>
<p>But whether this has anything to do with searchability or indexing? Nah.  It&#8217;s all just a series of tradeoffs.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Teach me: Does Hadoop signal the end of the database? by rom</title>
		<link>http://www.molecularist.com/2011/11/teach-me-does-hadoop-signal-the-end-of-the-database.html#comment-2782</link>
		<dc:creator>rom</dc:creator>
		<pubDate>Tue, 15 Nov 2011 12:38:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.molecularist.com/?p=4054#comment-2782</guid>
		<description>Good post.
That unfortunately makes sense.
Processing power is a cheaper solution than a well structured model.
I suppose it depends how much data we&#039;re talking about, and how each search is performed, but for a fast response there will always needs to be an index, and consequently a basic structure.
I too rely on spotlight, but I still keep things in folders since I often have to transfer specific sets of data.
As far as I&#039;m aware, the human brain is erratically &#039;structured&#039;, and we seem to be doing alright.</description>
		<content:encoded><![CDATA[<p>Good post.<br />
That unfortunately makes sense.<br />
Processing power is a cheaper solution than a well structured model.<br />
I suppose it depends how much data we&#8217;re talking about, and how each search is performed, but for a fast response there will always needs to be an index, and consequently a basic structure.<br />
I too rely on spotlight, but I still keep things in folders since I often have to transfer specific sets of data.<br />
As far as I&#8217;m aware, the human brain is erratically &#8216;structured&#8217;, and we seem to be doing alright.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Designing Biology at SXSW 2012? by A &#8220;shucks&#8221; followed by a &#8220;yay&#8221; and the some: SXSW 2012 panels announced &#124; Molecularist</title>
		<link>http://www.molecularist.com/2011/06/designing-biology-at-sxsw-2012.html#comment-2677</link>
		<dc:creator>A &#8220;shucks&#8221; followed by a &#8220;yay&#8221; and the some: SXSW 2012 panels announced &#124; Molecularist</dc:creator>
		<pubDate>Mon, 24 Oct 2011 23:58:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.molecularist.com/?p=3550#comment-2677</guid>
		<description>[...] Design was one of the ideas I thought would have legs, but I just didn&#8217;t have the chops, cred, or connections to have pulled it off, so I am glad [...]</description>
		<content:encoded><![CDATA[<p>[...] Design was one of the ideas I thought would have legs, but I just didn&#8217;t have the chops, cred, or connections to have pulled it off, so I am glad [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on An eye for success: Jobs tribute from thankful scientists by molAdmin</title>
		<link>http://www.molecularist.com/2011/10/an-eye-for-success-jobs-tribute-from-thankful-scientists.html#comment-2653</link>
		<dc:creator>molAdmin</dc:creator>
		<pubDate>Fri, 21 Oct 2011 14:30:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.molecularist.com/?p=4005#comment-2653</guid>
		<description>Wow! Thanks for sharing! And may your success on the Mac continue.</description>
		<content:encoded><![CDATA[<p>Wow! Thanks for sharing! And may your success on the Mac continue.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on An eye for success: Jobs tribute from thankful scientists by Brad Larson</title>
		<link>http://www.molecularist.com/2011/10/an-eye-for-success-jobs-tribute-from-thankful-scientists.html#comment-2610</link>
		<dc:creator>Brad Larson</dc:creator>
		<pubDate>Tue, 18 Oct 2011 15:43:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.molecularist.com/?p=4005#comment-2610</guid>
		<description>To be honest, I was more of a Wozniak fan in the early days, due to his hacker / prankster style.  I learned to program on the Apple II+, a skill that has served me well as a scientist and an engineer. I gave up on Apple&#039;s products when the Macintosh superseded the Apple II line, which I thought at the time had a lot more potential than the Mac.  I may have been wrong there.

However, when Steve Jobs returned to Apple and brought the Unix core of the NeXT OS into Mac OS X, I started paying attention again.  Several years ago, we decided we needed to focus on a single platform for development of our robotic control software and did an honest evaluation of Windows, Mac, and Linux.  I was genuinely surprised to find how much more efficient Cocoa let you be as a developer, and how welcoming the community there was, so we switched all of our control computers to Macs and haven&#039;t looked back.  We now ship an iMac with each of our systems, which print microscale volumes of fluid for fabricating microcircuitry, biomolecules for microarrays, or even live cells for artificial tissue patterning.

On the side, I&#039;ve spun the same Mac development skills I acquired into some hobby iOS development I do on the side.  I wrote an open source  molecular modeler for the iPhone and iPad called Molecules, which has been downloaded nearly 1.8 million times to date.  The stories I hear about Apple&#039;s mobile devices being used in the lab and the classroom have impressed upon me the huge impact that Apple&#039;s current products are having in education and the sciences.

Moving our development to the Mac (and iOS) has been one of the best decisions I&#039;ve made in the last several years, and it continues to pay dividends.</description>
		<content:encoded><![CDATA[<p>To be honest, I was more of a Wozniak fan in the early days, due to his hacker / prankster style.  I learned to program on the Apple II+, a skill that has served me well as a scientist and an engineer. I gave up on Apple&#8217;s products when the Macintosh superseded the Apple II line, which I thought at the time had a lot more potential than the Mac.  I may have been wrong there.</p>
<p>However, when Steve Jobs returned to Apple and brought the Unix core of the NeXT OS into Mac OS X, I started paying attention again.  Several years ago, we decided we needed to focus on a single platform for development of our robotic control software and did an honest evaluation of Windows, Mac, and Linux.  I was genuinely surprised to find how much more efficient Cocoa let you be as a developer, and how welcoming the community there was, so we switched all of our control computers to Macs and haven&#8217;t looked back.  We now ship an iMac with each of our systems, which print microscale volumes of fluid for fabricating microcircuitry, biomolecules for microarrays, or even live cells for artificial tissue patterning.</p>
<p>On the side, I&#8217;ve spun the same Mac development skills I acquired into some hobby iOS development I do on the side.  I wrote an open source  molecular modeler for the iPhone and iPad called Molecules, which has been downloaded nearly 1.8 million times to date.  The stories I hear about Apple&#8217;s mobile devices being used in the lab and the classroom have impressed upon me the huge impact that Apple&#8217;s current products are having in education and the sciences.</p>
<p>Moving our development to the Mac (and iOS) has been one of the best decisions I&#8217;ve made in the last several years, and it continues to pay dividends.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic page generated in 1.827 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2012-02-22 20:37:12 -->
<!-- Compression = gzip -->
